中文版
English
German
Spanish
French
Italian
 
Produkte
Rückkopplung
Tel: +86-576-86446929
Fax: 0576-86441669
QQ:
E-mail: sales@chinafengbao.com
http://www.chinafengbao.com
Produkte You are here: Home - Produkte - Swing-Hubkolben ölfreien Kompressor
OLF295D
ϸ˵

Pressure 

Electrical
Source
Model
Numbers
Compressor
Performance
(LPM@BAR)
Maximum
Pressure
(BAR)
Ambient Air
Temp
Power
(WATTS)
Speed
(RPM)
Thermal
Protector
Net
Weight
  0 1.0 1.5 2.0 2.5 Cintin-
Uous
Intermi-
Ttent
Rest-
Art
MIN.
(℃)
MAX
(℃)
 
  (KG)
交流AC.50Hz OLF100D 40.0 28.3 25.0 23.3 20.0 1.4 2.0 0 -5 40 130 1390 YES 3.5
交流AC.60Hz OLF100D 48.3 35.0 30.0 28.3 25.0 1.4 2.0 0 -5 40 145 1690 YES 3.5
直流DC OLF100D-076 48.3 35.0 30.0 28.3 25.0 2.0 5.0 2.0 -5 40 145 1700 YES 2.8
OLF295D-096 102 72.0 50.0 36.0 23.0 7.0 8.0 4.0 -5 40 370 1750 YES 6.4
交流AC.50Hz OLF295D 81.7 65.0 58.3 53.3 48.3 2.0 2.5 0 -5 40 300 1400 YES 6.3
OLF320D 88.3 68.3 61.7 60.0 56.7 2.0 2.5 0 -5 40 325 1400 YES 6.3
交流AC.60Hz OLF295D 85.0 73.3 70.0 65.0 60.0 2.0 2.5 0 -5 40 350 1690 YES 6.3
OLF320D 98.3 80.0 75.0 70.0 63.3 2.0 2.5 0 -5 40 365 1650 YES 6.3

Vacuum

Electrical
Source
Model
Numbers
Vacuum
Performance
(LPM@BAR)
Vacuum
(MBAR)
Ambient Air
Temp
Power
(WATTS)
Speed
(RPM)
Thermal
Protector
Net
Weight
  0 -200 -400 -600 -800 MAX-
IMUM
REST-
ART
MIN.
(℃)
MAX
(℃)
 
  (KG)
AC.50Hz OLF100D 40.0 25.0 14.2 7.0 2.0 -880 0 -5 40 95 1450 YES 3.5
AC.60Hz OLF100D 48.3 31.7 14.7 7.5 2.2 -880 0 -5 40 100 1750 YES 3.5
DC OLF100D-076 48.3 31.7 14.7 7.5 2.2 -880 0 -5 40 100 1800 YES 2.8
OLF295D-096 102 53.0 29.0 16.0 9.0 -920 0 -5 40 210 1800 YES 6.3
AC.50Hz OLF295D 81.7 55.0 36.7 22.0 7.7 -920 0 -5 40 210 1450 YES 6.3
OLF320D 88.3 56.0 38.0 23.0 8.5 -920 0 -5 40 230 1450 YES 6.3
AC.60Hz OLF295D 85.0 56.0 35.0 23.0 7.8 -920 0 -5 40 235 1750 YES 6.3
OLF320D 98.5 65.5 46.0 26.0 8.8 -920 0 -5 40 255 1750 YES 6.3

>>
Copyright © 2010-2024 Zhejiang Shengyuan Compressor Manufacturing Co., Ltd. Designed by Haibo Network Inc.