ÖÐÎÄ°æ
English
German
Spanish
French
Italian
 
Product List
Contact Us
TEL: +86-576-86446929
FAX: +86-576-86441669
E-mail: sales@chinafengbao.com
Web: www.chinafengbao.com
PRODUCTS Your Position: Home - Products - Oilless Belt Driven Air Compressor - HH Series Oilfree Belt Driven Air Compressor
Model: WW-1.25/7/HH WW-1.25/10/HH WW-1.6/10/HH WW-1.8/10/HH
INFORMATION:
HH Series Characteristic
HH series Belt -Driven oil-free air compressor is a reciprocating piston,
air-cooled air compressor. It is designed for departments requiring of higher purity air source and clean environment. This product does not need to add lubricants. The exhaust air does not contain oil and oil vapor, don't pollute the environment, gas equipment and its products, making it a kind of environmental protection and energy saving products. It is widely used in medical, pharmaceutical, food and beverage, food processing, post and telecommunications, petrochemical, electronic pneumatic instrumentation, painting, powder and granular gas transport, air agitation, film, construction, materials, defense-related research, diving, breathing and other departments with the need of high quality oil-free compressed air.

Product Performance

Model Numbers Power Speed Air Displacement Max Pressure Tank N.W Dimensions
 
  KW HP R.P.M L/min C.F.M Bar Psi L Gal KG LxWxH(cm)
WW-1.25/7/HH 11 15 860 1250 44.1 7 100 280 61.6 297.5 160x65x120
WW-1.25/10/HH 11 15 770 1250 44.1 10 145 280 61.6 297.5 160x65x120
WW-1.6/10/HH 15 18.5 820 1600 56.5 10 145 320 84.5 302.5 166x65x122
WW-1.8/10/HH 15 18.5 900 1800 63.6 10 145 320 84.5 381 166x65x122
WW-1.2/10/HH 5.5x2 15 740 1200 42.4 10 145 300 79.3 296 185x125x140

Product Performance

Model Numbers Power Speed Air Displacement Max Pressure Tank N.W Dimensions
 
  KW HP R.P.M L/min C.F.M Bar Psi L Gal KG LxWxH (cm)
WW-1.8/7/HH 7.5x2 18.5 810 1800 63.6 7 100 300 79.3 316 185x125x140
WW-1.85/10/HH 7.5x2 18.5 810 1850 65.3 10 145 300 79.3 316 185x125x140
WW-1.4/12.5/HH 7.5x2 18.5 740 1400 49.4 12.5 180 300 79.3 320 185x125x140
WW-2.5/7/HH 11 x2 30 770 2500 88.3 7 100 300 79.3 387 185x125x140
WW-2.5/10/HH 11 x2 30 770 2500 88.3 10 145 300 79.3 387 185x125x140
WW-3.0/7/HH 11 x2 30 810 3000 106 7 100 320 84.5 396 185x125x140
WW-3.0/10/HH 11 x2 30 820 3000 106 10 145 320 84.5 396 185x125x140
WW-3.2/7/HH 15x2 40 820 3200 113 7 100 320 84.5 475 190x150x150
WW-3.2/10/HH 15x2 40 900 3200 113 10 145 320 84.5 475 190x150x150
WW-3.6/7/HH 15x2 40 900 3600 127 7 100 320 84.5 475 190x150x150
WW-3.6/10/HH 15x2 40 900 3600 127 10 145 320 84.5 475 190x150x150
BACK >>
Copyright © 2002-2024 Zhejiang Shengyuan Compressor Manufacturing Co.,Ltd. All Right Reseved. Designed by: Haibo Network Inc.

WeChat Public Number